COMMON SPECIFICATIONS
| Chemical Composition ( % Maximum ) | Mechanical Properties ( Min ) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade | N | C | H | Fe | O | Al | V | Rasiduals Max. Total | Others | Ti | UTS ksi | 0.2% YS ksi |
| Grade 1 | 0.03 | 0.08 | 0.015 | 0.20 | 0.18 | - | - | 0.40 | - | Bal | 35 | 25 |
| Grade 2 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | - | - | 0.40 | - | Bal | 50 | 40 |
| Grade 3 | 0.05 | 0.08 | 0.015 | 0.30 | 0.35 | - | - | 0.40 | - | Bal | 65 | 55 |
| Grade 4 | 0.05 | 0.08 | 0.015 | 0.50 | 0.40 | - | - | 0.40 | - | Bal | 80 | 70 |
| Grade 5 | 0.05 | 0.08 | 0.015 | 0.40 | 0.20 | 5.5 - 6.75 | 3.5 - 4.5 | 0.40 | - | Bal | 130 | 120 |
| Grade 7 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | - | - | 0.40 | Pd 0.12 - 0.25 | Bal | 50 | 40 |
| Grade 16 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | - | - | 0.40 | Pd 0.04 - 0.08 | Bal | 50 | 40 |


-01.jpg)
